2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253

2022 Mercedes-Benz GLC-Class GLC300 Auto 4MATIC

$73,966

Excl. Govt. Charges
0 views
32,851 kms
Automatic
SUV
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253
2022 Mercedes-Benz GLC-Class GLC300 X253

Key information

2022 Mercedes-Benz GLC-Class GLC300 X253
Kilometres
32,851kms
Compliance year
2022
Build year
2022
Engine
1991 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HQL240
Rego Expiry
Expires on July 19, 2025
Stock no
1008074
VIN
W1N2539842G074938

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSILVER
Torque370 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity66 L
Length4669 mm
Height1639 mm
Width1890 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
5 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Lane Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1008074
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Lane Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Lane Ford & Mandurah Mitsubishi Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Lane FordFord Dealer in Mandurah WA. Dealer License: MD23527. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio